Selling w/ an agent | Selling to iDeal Homebuyers | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We Pay Closing Costs |
Inspection & Financing Contingencies* | Yes, Up To 15% of sales fall through | None |
Appraisal Needed | Yes, Sale Is Typically Subject To Appraisal | No – We Pay Cash |
Average Days Until Sold | +/- 91 Days | On Your Timeline |
Number of Showings | Depends on Property/Location | 1-2 (Just Us and Maybe Our Contractor |
Closing Date | 30-60 +/- Days After Accepting Offer | Date Of Your Choosing |
Who Pays For Repairs | Negotiated During Inspection Period | None – We Pay For All Repairs |
* With the help of inspection contingency, the buyer gets the required time for inspecting the property and back out or renegotiate the deal if there are any repairs that need to be done. In case, the seller doesn’t agree with the buyer, the buyer has complete right back out of the sale.
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at iDeal Homebuyers we don’t use bank financing so you don’t have to worry about our ability to close on a deal.
Get a Fast, Fair, & Free Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer journey today.
"*" indicates required fields